Usage Statistics for bantrybedandbreakfasts.com

Summary Period: January 2008
Generated 01-Feb-2008 04:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6939
Total Files 5211
Total Pages 2118
Total Visits 823
Total KBytes 38274
Total Unique Sites 511
Total Unique URLs 29
Total Unique Referrers 74
Total Unique User Agents 173
. Avg Max
Hits per Hour 9 266
Hits per Day 223 546
Files per Day 168 440
Pages per Day 68 126
Visits per Day 26 44
KBytes per Day 1235 2406
Hits by Response Code
Code 200 - OK 5211
Code 206 - Partial Content 90
Code 304 - Not Modified 1141
Code 404 - Not Found 496
Code 500 - Internal Server Error 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 155 2.23% 107 2.05% 45 2.12% 22 2.67% 20 3.91% 830 2.17%
2 89 1.28% 69 1.32% 32 1.51% 28 3.40% 29 5.68% 606 1.58%
3 181 2.61% 101 1.94% 49 2.31% 20 2.43% 22 4.31% 670 1.75%
4 385 5.55% 306 5.87% 126 5.95% 26 3.16% 28 5.48% 2014 5.26%
5 163 2.35% 124 2.38% 46 2.17% 17 2.07% 16 3.13% 808 2.11%
6 196 2.82% 152 2.92% 58 2.74% 22 2.67% 27 5.28% 1144 2.99%
7 259 3.73% 170 3.26% 74 3.49% 27 3.28% 27 5.28% 1452 3.79%
8 226 3.26% 137 2.63% 62 2.93% 30 3.65% 35 6.85% 1052 2.75%
9 235 3.39% 198 3.80% 80 3.78% 24 2.92% 25 4.89% 1350 3.53%
10 192 2.77% 145 2.78% 58 2.74% 32 3.89% 41 8.02% 1166 3.05%
11 156 2.25% 128 2.46% 61 2.88% 27 3.28% 27 5.28% 1147 3.00%
12 170 2.45% 108 2.07% 58 2.74% 32 3.89% 33 6.46% 923 2.41%
13 249 3.59% 180 3.45% 65 3.07% 31 3.77% 29 5.68% 1350 3.53%
14 139 2.00% 103 1.98% 40 1.89% 26 3.16% 23 4.50% 758 1.98%
15 299 4.31% 230 4.41% 84 3.97% 30 3.65% 31 6.07% 1512 3.95%
16 156 2.25% 130 2.49% 47 2.22% 20 2.43% 24 4.70% 842 2.20%
17 188 2.71% 166 3.19% 83 3.92% 26 3.16% 27 5.28% 1635 4.27%
18 224 3.23% 189 3.63% 101 4.77% 26 3.16% 29 5.68% 1652 4.32%
19 284 4.09% 224 4.30% 79 3.73% 31 3.77% 36 7.05% 1611 4.21%
20 220 3.17% 179 3.44% 78 3.68% 38 4.62% 33 6.46% 1458 3.81%
21 255 3.67% 202 3.88% 82 3.87% 28 3.40% 28 5.48% 1534 4.01%
22 421 6.07% 323 6.20% 120 5.67% 44 5.35% 48 9.39% 2114 5.52%
23 546 7.87% 440 8.44% 126 5.95% 33 4.01% 32 6.26% 2406 6.29%
24 142 2.05% 127 2.44% 43 2.03% 16 1.94% 17 3.33% 888 2.32%
25 144 2.08% 116 2.23% 38 1.79% 21 2.55% 31 6.07% 792 2.07%
26 96 1.38% 84 1.61% 33 1.56% 21 2.55% 20 3.91% 639 1.67%
27 421 6.07% 260 4.99% 101 4.77% 30 3.65% 41 8.02% 1716 4.48%
28 223 3.21% 128 2.46% 63 2.97% 20 2.43% 23 4.50% 834 2.18%
29 238 3.43% 146 2.80% 77 3.64% 24 2.92% 27 5.28% 1158 3.02%
30 141 2.03% 109 2.09% 53 2.50% 24 2.92% 28 5.48% 1054 2.76%
31 146 2.10% 130 2.49% 56 2.64% 27 3.28% 42 8.22% 1158 3.03%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 3.43% 5 165 3.17% 2 68 3.21% 40 1252 3.27%
1 2 85 1.22% 2 67 1.29% 1 49 2.31% 29 910 2.38%
2 4 132 1.90% 2 91 1.75% 2 63 2.97% 38 1176 3.07%
3 4 149 2.15% 4 126 2.42% 1 48 2.27% 34 1039 2.72%
4 2 91 1.31% 2 69 1.32% 1 37 1.75% 24 747 1.95%
5 3 111 1.60% 2 89 1.71% 1 50 2.36% 30 919 2.40%
6 2 74 1.07% 1 52 1.00% 1 42 1.98% 25 773 2.02%
7 4 133 1.92% 3 95 1.82% 1 48 2.27% 26 821 2.15%
8 7 227 3.27% 6 216 4.15% 2 87 4.11% 53 1656 4.33%
9 19 619 8.92% 15 491 9.42% 5 178 8.40% 102 3175 8.30%
10 4 137 1.97% 3 115 2.21% 1 41 1.94% 29 905 2.37%
11 16 518 7.47% 13 422 8.10% 4 134 6.33% 81 2497 6.52%
12 6 201 2.90% 5 177 3.40% 2 71 3.35% 40 1227 3.20%
13 13 405 5.84% 9 285 5.47% 3 114 5.38% 59 1843 4.81%
14 7 238 3.43% 6 212 4.07% 2 65 3.07% 46 1427 3.73%
15 16 515 7.42% 12 385 7.39% 4 145 6.85% 70 2175 5.68%
16 7 238 3.43% 4 153 2.94% 1 61 2.88% 38 1185 3.10%
17 10 311 4.48% 7 225 4.32% 2 80 3.78% 48 1479 3.86%
18 15 475 6.85% 10 322 6.18% 4 151 7.13% 75 2337 6.11%
19 15 486 7.00% 10 326 6.26% 4 146 6.89% 84 2617 6.84%
20 13 432 6.23% 11 359 6.89% 3 112 5.29% 80 2471 6.46%
21 14 460 6.63% 9 309 5.93% 4 124 5.85% 75 2314 6.05%
22 13 430 6.20% 9 281 5.39% 3 122 5.76% 61 1901 4.97%
23 7 234 3.37% 5 179 3.44% 2 82 3.87% 46 1428 3.73%

Top 10 of 29 Total URLs
# Hits KBytes URL
1 755 10.88% 12347 32.26% /
2 706 10.17% 1011 2.64% /_vti_bin/fpcount.exe/
3 425 6.12% 388 1.01% /stylesheets/bluebb.css
4 188 2.71% 4229 11.05% /rates.html
5 169 2.44% 1632 4.26% /rooms.html
6 117 1.69% 1189 3.11% /location.html
7 98 1.41% 1694 4.42% /facilities.html
8 75 1.08% 1984 5.18% /reservations.html
9 6 0.09% 82 0.21% /_vti_bin/shtml.exe/reservations.html
10 1 0.01% 19 0.05% http://www.bantrybedandbreakfasts.com/

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 755 10.88% 12347 32.26% /
2 188 2.71% 4229 11.05% /rates.html
3 75 1.08% 1984 5.18% /reservations.html
4 98 1.41% 1694 4.42% /facilities.html
5 169 2.44% 1632 4.26% /rooms.html
6 117 1.69% 1189 3.11% /location.html
7 706 10.17% 1011 2.64% /_vti_bin/fpcount.exe/
8 425 6.12% 388 1.01% /stylesheets/bluebb.css
9 6 0.09% 82 0.21% /_vti_bin/shtml.exe/reservations.html
10 1 0.01% 19 0.05% http://www.bantrybedandbreakfasts.com/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 755 10.88% 630 76.64% /
2 169 2.44% 56 6.81% /rooms.html
3 188 2.71% 35 4.26% /rates.html
4 98 1.41% 31 3.77% /facilities.html
5 117 1.69% 27 3.28% /location.html
6 75 1.08% 22 2.68% /reservations.html
7 706 10.17% 20 2.43% /_vti_bin/fpcount.exe/
8 1 0.01% 1 0.12% http://www.bantrybedandbreakfasts.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 755 10.88% 358 43.61% /
2 706 10.17% 271 33.01% /_vti_bin/fpcount.exe/
3 169 2.44% 42 5.12% /rooms.html
4 75 1.08% 39 4.75% /reservations.html
5 188 2.71% 38 4.63% /rates.html
6 98 1.41% 36 4.38% /facilities.html
7 117 1.69% 35 4.26% /location.html
8 6 0.09% 1 0.12% /_vti_bin/shtml.exe/reservations.html
9 1 0.01% 1 0.12% http://www.bantrybedandbreakfasts.com/

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 218 3.14% 217 4.16% 873 2.28% 1 0.12% p50837615.dip.t-dialin.net
2 123 1.77% 35 0.67% 226 0.59% 1 0.12% client-86-30-246-87.oxfd.adsl.ntlworld.com
3 106 1.53% 48 0.92% 253 0.66% 1 0.12% pool-71-161-6-171.sttlwa.dsl-w.verizon.net
4 91 1.31% 84 1.61% 426 1.11% 7 0.85% crawler.bloglines.com
5 73 1.05% 47 0.90% 891 2.33% 26 3.16% 77.91.224.12
6 71 1.02% 20 0.38% 89 0.23% 1 0.12% 64.236.127.5
7 66 0.95% 37 0.71% 231 0.60% 3 0.36% 132.189.76.18
8 66 0.95% 31 0.59% 180 0.47% 1 0.12% p5b04f74a.dip.t-dialin.net
9 65 0.94% 6 0.12% 83 0.22% 14 1.70% crawl-66-249-72-133.googlebot.com
10 65 0.94% 60 1.15% 304 0.80% 5 0.61% ip-78-137-163-133.dedi.digiweb.ie
11 64 0.92% 63 1.21% 358 0.94% 1 0.12% addr025.minfin.be
12 63 0.91% 63 1.21% 287 0.75% 1 0.12% p508361b0.dip.t-dialin.net
13 62 0.89% 40 0.77% 238 0.62% 1 0.12% 212.39.161.228
14 61 0.88% 15 0.29% 106 0.28% 2 0.24% 83-71-83-159.b-ras1.chf.cork.eircom.net
15 60 0.86% 38 0.73% 233 0.61% 1 0.12% pd9e7c221.dip.t-dialin.net
16 57 0.82% 31 0.59% 187 0.49% 1 0.12% host81-153-252-29.range81-153.btcentralplus.com
17 55 0.79% 17 0.33% 66 0.17% 1 0.12% pd9e7d299.dip.t-dialin.net
18 49 0.71% 35 0.67% 180 0.47% 2 0.24% cpe-24-33-126-123.cinci.res.rr.com
19 46 0.66% 35 0.67% 228 0.60% 2 0.24% host217-44-110-110.range217-44.btcentralplus.com
20 44 0.63% 30 0.58% 157 0.41% 1 0.12% host86-136-57-239.range86-136.btcentralplus.com
21 44 0.63% 30 0.58% 182 0.47% 1 0.12% host86-143-129-193.range86-143.btcentralplus.com
22 43 0.62% 0 0.00% 13 0.03% 0 0.00% lj511178.crawl.yahoo.net
23 42 0.61% 33 0.63% 643 1.68% 9 1.09% 77.91.224.23
24 41 0.59% 19 0.36% 116 0.30% 1 0.12% 87.112.30.19.plusnet.ptn-ag1.dyn.plus.net
25 41 0.59% 26 0.50% 165 0.43% 2 0.24% 87.113.19.173.plusnet.pte-ag1.dyn.plus.net
26 40 0.58% 27 0.52% 160 0.42% 1 0.12% cuhmaternity173.ucc.ie
27 39 0.56% 22 0.42% 142 0.37% 1 0.12% ip68-231-100-7.ph.ph.cox.net
28 39 0.56% 20 0.38% 104 0.27% 1 0.12% pool-70-105-155-14.char.east.verizon.net
29 39 0.56% 20 0.38% 104 0.27% 1 0.12% pool-70-105-156-72.char.east.verizon.net
30 38 0.55% 28 0.54% 188 0.49% 1 0.12% 123.100.44.107

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 1.05% 47 0.90% 891 2.33% 26 3.16% 77.91.224.12
2 218 3.14% 217 4.16% 873 2.28% 1 0.12% p50837615.dip.t-dialin.net
3 42 0.61% 33 0.63% 643 1.68% 9 1.09% 77.91.224.23
4 30 0.43% 30 0.58% 577 1.51% 30 3.65% dj101011.crawl.yahoo.net
5 30 0.43% 30 0.58% 577 1.51% 30 3.65% dj531031.crawl.yahoo.net
6 91 1.31% 84 1.61% 426 1.11% 7 0.85% crawler.bloglines.com
7 19 0.27% 19 0.36% 366 0.96% 1 0.12% sj-natpool-220.cisco.com
8 64 0.92% 63 1.21% 358 0.94% 1 0.12% addr025.minfin.be
9 65 0.94% 60 1.15% 304 0.80% 5 0.61% ip-78-137-163-133.dedi.digiweb.ie
10 63 0.91% 63 1.21% 287 0.75% 1 0.12% p508361b0.dip.t-dialin.net

Top 30 of 74 Total Referrers
# Hits Referrer
1 1373 19.79% - (Direct Request)
2 64 0.92% http://www.cork-guide.ie/bed_and_breakfasts.html
3 59 0.85% http://www.cork-guide.ie/bantrybb.htm
4 19 0.27% http://www.travelireland.org/cork/bed-and-breakfasts-in-cork.html
5 17 0.24% http://www.google.ie/search
6 17 0.24% http://www.westcork.com/bantry-tourism/staying.html
7 13 0.19% http://www.cork-guide.ie/blackroc.htm
8 10 0.14% http://216.109.125.130/search/cache
9 9 0.13% http://www.google.com/search
10 8 0.12% http://www.bantrybedandbreakfasts.com
11 8 0.12% http://www.google.co.uk/search
12 7 0.10% http://www.bantry.ie/bvg/bvg_bandb.htm
13 6 0.09% http://www.munax.com/referer.htm
14 5 0.07% http://search.yahoo.com/search
15 5 0.07% http://www.bigfinder.de/index.php
16 4 0.06% http://majestic12.co.uk/bot.php
17 4 0.06% http://therarestwords.com/bantrybedandbreakfasts.com
18 4 0.06% http://www.musicboxpro.info
19 4 0.06% http://www.tiscali.co.uk/search/results.php
20 4 0.06% http://www.whois.sc/
21 4 0.06% http://www.whois.sc/bantrybedandbreakfasts.com
22 3 0.04% http://216.239.59.104/search
23 3 0.04% http://search.live.com/results.aspx
24 3 0.04% http://www.stockleaf.com
25 2 0.03% http://64.233.183.104/search
26 2 0.03% http://random.yahoo.com/fast/ryl
27 2 0.03% http://uk.search.yahoo.com/search
28 2 0.03% http://www.corkguide.ie/bed_and_breakfasts.html
29 2 0.03% http://www.everatom.com/gotok.php
30 2 0.03% http://www.guide-to-ireland.com/showdetails.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 4 22.22% b
2 4 22.22% bantry bed and breakfast
3 1 5.56% ace bed and breakfast galway ireland
4 1 5.56% bantry accomadation
5 1 5.56% bantry b
6 1 5.56% bantry bay ireland bed and breakfast
7 1 5.56% bantry bed and breakfasts
8 1 5.56% bantry ireland bed and breakfast.com
9 1 5.56% bantry west cork guesthouse
10 1 5.56% bed and breakfast in bantry
11 1 5.56% bed and breakfasts of ireland
12 1 5.56% cottages bantry bay

Top 15 of 173 Total User Agents
# Hits User Agent
1 1032 14.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 714 10.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 524 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 388 5.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 358 5.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 328 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 290 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 199 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 198 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 156 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 115 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 115 1.66% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 106 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3);
14 103 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 99 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2641 38.06% 1886 36.19% 13247 34.61% Network
2 1622 23.38% 1156 22.18% 8550 22.34% US Commercial
3 1168 16.83% 942 18.08% 8442 22.06% Unresolved/Unknown
4 411 5.92% 334 6.41% 1821 4.76% Ireland
5 341 4.91% 280 5.37% 1739 4.54% United Kingdom
6 140 2.02% 135 2.59% 759 1.98% Belgium
7 119 1.71% 103 1.98% 575 1.50% Netherlands
8 107 1.54% 104 2.00% 725 1.89% Germany
9 79 1.14% 76 1.46% 451 1.18% France
10 66 0.95% 66 1.27% 386 1.01% Italy
11 41 0.59% 38 0.73% 213 0.56% Australia
12 39 0.56% 38 0.73% 226 0.59% Switzerland
13 27 0.39% 26 0.50% 141 0.37% Canada
14 19 0.27% 19 0.36% 198 0.52% Czech Republic
15 18 0.26% 17 0.33% 89 0.23% US Educational
16 18 0.26% 18 0.35% 91 0.24% China
17 17 0.24% 15 0.29% 119 0.31% Non-Profit Organization
18 13 0.19% 12 0.23% 61 0.16% Austria
19 13 0.19% 12 0.23% 61 0.16% Hungary
20 13 0.19% 7 0.13% 132 0.34% Sweden
21 12 0.17% 7 0.13% 139 0.36% Russian Federation
22 8 0.12% 4 0.08% 33 0.09% Seychelles
23 3 0.04% 3 0.06% 58 0.15% Brazil
24 2 0.03% 1 0.02% 20 0.05% Korea (South)
25 2 0.03% 2 0.04% 0 0.00% Ukraine


Generated by Webalizer Version 2.01