Usage Statistics for bantrybedandbreakfasts.com

Summary Period: February 2008
Generated 01-Mar-2008 04:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 6812
Total Files 5430
Total Pages 2252
Total Visits 742
Total KBytes 40152
Total Unique Sites 548
Total Unique URLs 34
Total Unique Referrers 66
Total Unique User Agents 163
. Avg Max
Hits per Hour 9 112
Hits per Day 234 417
Files per Day 187 372
Pages per Day 77 157
Visits per Day 25 37
KBytes per Day 1385 3155
Hits by Response Code
Code 200 - OK 5430
Code 206 - Partial Content 33
Code 304 - Not Modified 833
Code 404 - Not Found 516

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 152 2.23% 135 2.49% 59 2.62% 21 2.83% 20 3.65% 1206 3.00%
2 122 1.79% 111 2.04% 43 1.91% 20 2.70% 36 6.57% 901 2.24%
3 320 4.70% 272 5.01% 105 4.66% 30 4.04% 33 6.02% 1928 4.80%
4 234 3.44% 183 3.37% 85 3.77% 30 4.04% 29 5.29% 1589 3.96%
5 169 2.48% 155 2.85% 70 3.11% 27 3.64% 61 11.13% 1206 3.00%
6 316 4.64% 212 3.90% 100 4.44% 19 2.56% 22 4.01% 1376 3.43%
7 251 3.68% 198 3.65% 85 3.77% 24 3.23% 26 4.74% 1468 3.66%
8 216 3.17% 176 3.24% 70 3.11% 27 3.64% 33 6.02% 1279 3.18%
9 214 3.14% 150 2.76% 54 2.40% 20 2.70% 22 4.01% 1031 2.57%
10 177 2.60% 128 2.36% 58 2.58% 22 2.96% 32 5.84% 1099 2.74%
11 262 3.85% 212 3.90% 96 4.26% 29 3.91% 29 5.29% 1605 4.00%
12 242 3.55% 223 4.11% 88 3.91% 27 3.64% 25 4.56% 1733 4.32%
13 335 4.92% 253 4.66% 110 4.88% 29 3.91% 27 4.93% 1747 4.35%
14 226 3.32% 206 3.79% 87 3.86% 27 3.64% 24 4.38% 1502 3.74%
15 147 2.16% 127 2.34% 45 2.00% 23 3.10% 23 4.20% 998 2.48%
16 240 3.52% 187 3.44% 82 3.64% 19 2.56% 22 4.01% 1328 3.31%
17 198 2.91% 163 3.00% 49 2.18% 19 2.56% 22 4.01% 1096 2.73%
18 207 3.04% 151 2.78% 56 2.49% 23 3.10% 26 4.74% 967 2.41%
19 214 3.14% 188 3.46% 65 2.89% 32 4.31% 34 6.20% 1399 3.48%
20 123 1.81% 101 1.86% 30 1.33% 20 2.70% 23 4.20% 707 1.76%
21 372 5.46% 273 5.03% 106 4.71% 29 3.91% 28 5.11% 1817 4.53%
22 207 3.04% 182 3.35% 79 3.51% 33 4.45% 62 11.31% 1453 3.62%
23 241 3.54% 181 3.33% 68 3.02% 23 3.10% 31 5.66% 1112 2.77%
24 272 3.99% 171 3.15% 72 3.20% 29 3.91% 27 4.93% 1215 3.03%
25 216 3.17% 181 3.33% 68 3.02% 22 2.96% 22 4.01% 1166 2.90%
26 280 4.11% 208 3.83% 112 4.97% 34 4.58% 59 10.77% 1505 3.75%
27 191 2.80% 126 2.32% 61 2.71% 21 2.83% 23 4.20% 850 2.12%
28 417 6.12% 372 6.85% 157 6.97% 37 4.99% 38 6.93% 3155 7.86%
29 251 3.68% 205 3.78% 92 4.09% 27 3.64% 31 5.66% 1715 4.27%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 3.30% 5 168 3.09% 2 81 3.60% 50 1461 3.64%
1 7 227 3.33% 6 189 3.48% 2 79 3.51% 55 1590 3.96%
2 3 96 1.41% 2 65 1.20% 1 33 1.47% 17 489 1.22%
3 5 164 2.41% 3 111 2.04% 2 59 2.62% 35 1008 2.51%
4 3 97 1.42% 2 76 1.40% 1 48 2.13% 33 943 2.35%
5 3 100 1.47% 2 77 1.42% 1 39 1.73% 27 794 1.98%
6 2 82 1.20% 2 62 1.14% 0 25 1.11% 17 499 1.24%
7 1 51 0.75% 1 45 0.83% 0 22 0.98% 16 473 1.18%
8 8 243 3.57% 5 165 3.04% 2 70 3.11% 39 1141 2.84%
9 10 314 4.61% 8 250 4.60% 3 111 4.93% 61 1770 4.41%
10 12 370 5.43% 10 301 5.54% 4 135 5.99% 75 2177 5.42%
11 11 333 4.89% 9 278 5.12% 3 103 4.57% 66 1909 4.76%
12 8 252 3.70% 6 190 3.50% 3 90 4.00% 51 1481 3.69%
13 7 203 2.98% 6 187 3.44% 2 61 2.71% 47 1362 3.39%
14 11 332 4.87% 10 292 5.38% 3 105 4.66% 71 2068 5.15%
15 10 302 4.43% 8 251 4.62% 3 87 3.86% 56 1633 4.07%
16 11 334 4.90% 8 256 4.71% 3 106 4.71% 60 1734 4.32%
17 15 449 6.59% 13 396 7.29% 5 146 6.48% 98 2850 7.10%
18 11 334 4.90% 8 248 4.57% 4 121 5.37% 62 1802 4.49%
19 16 465 6.83% 13 386 7.11% 5 148 6.57% 92 2655 6.61%
20 19 558 8.19% 15 452 8.32% 5 169 7.50% 106 3075 7.66%
21 19 563 8.26% 14 423 7.79% 6 177 7.86% 105 3031 7.55%
22 17 520 7.63% 13 381 7.02% 5 156 6.93% 94 2722 6.78%
23 6 198 2.91% 6 181 3.33% 2 81 3.60% 51 1481 3.69%

Top 15 of 34 Total URLs
# Hits KBytes URL
1 817 11.99% 1148 2.86% /_vti_bin/fpcount.exe/
2 682 10.01% 11654 29.03% /
3 331 4.86% 359 0.89% /stylesheets/bluebb.css
4 211 3.10% 4896 12.19% /rates.html
5 184 2.70% 1937 4.82% /rooms.html
6 130 1.91% 1399 3.49% /location.html
7 109 1.60% 2041 5.08% /facilities.html
8 91 1.34% 2458 6.12% /reservations.html
9 15 0.22% 196 0.49% /_vti_bin/shtml.exe/reservations.html
10 1 0.01% 19 0.05% /_vti_bin/shtml.exe/
11 1 0.01% 0 0.00% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/reservations.html
12 1 0.01% 20 0.05% /_vti_bin/shtml.exe/facilities.html
13 1 0.01% 11 0.03% /_vti_bin/shtml.exe/location.html
14 1 0.01% 25 0.06% /_vti_bin/shtml.exe/rates.html
15 1 0.01% 12 0.03% /_vti_bin/shtml.exe/rooms.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 682 10.01% 11654 29.03% /
2 211 3.10% 4896 12.19% /rates.html
3 91 1.34% 2458 6.12% /reservations.html
4 109 1.60% 2041 5.08% /facilities.html
5 184 2.70% 1937 4.82% /rooms.html
6 130 1.91% 1399 3.49% /location.html
7 817 11.99% 1148 2.86% /_vti_bin/fpcount.exe/
8 331 4.86% 359 0.89% /stylesheets/bluebb.css
9 15 0.22% 196 0.49% /_vti_bin/shtml.exe/reservations.html
10 1 0.01% 25 0.06% /_vti_bin/shtml.exe/rates.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 682 10.01% 575 77.49% /
2 184 2.70% 38 5.12% /rooms.html
3 211 3.10% 32 4.31% /rates.html
4 109 1.60% 27 3.64% /facilities.html
5 130 1.91% 26 3.50% /location.html
6 817 11.99% 22 2.96% /_vti_bin/fpcount.exe/
7 91 1.34% 22 2.96% /reservations.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 682 10.01% 309 41.81% /
2 817 11.99% 270 36.54% /_vti_bin/fpcount.exe/
3 91 1.34% 43 5.82% /reservations.html
4 184 2.70% 32 4.33% /rooms.html
5 130 1.91% 30 4.06% /location.html
6 211 3.10% 29 3.92% /rates.html
7 109 1.60% 24 3.25% /facilities.html
8 1 0.01% 1 0.14% /_vti_bin/shtml.exe/_vti_bin/shtml.exe/reservations.html
9 15 0.22% 1 0.14% /_vti_bin/shtml.exe/reservations.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 87 1.28% 48 0.88% 251 0.62% 5 0.67% c-69-244-35-217.hsd1.ar.comcast.net
2 86 1.26% 56 1.03% 356 0.89% 3 0.40% 193.130.97.35
3 82 1.20% 67 1.23% 493 1.23% 3 0.40% 82-34-53-181.cable.ubr02.chel.blueyonder.co.uk
4 82 1.20% 30 0.55% 193 0.48% 2 0.27% host86-149-242-53.range86-149.btcentralplus.com
5 78 1.15% 72 1.33% 365 0.91% 6 0.81% crawler.bloglines.com
6 77 1.13% 38 0.70% 239 0.60% 1 0.13% 86-46-74-0.b-ras1.wtd.waterford.eircom.net
7 74 1.09% 33 0.61% 175 0.44% 3 0.40% host86-131-33-206.range86-131.btcentralplus.com
8 70 1.03% 32 0.59% 195 0.49% 1 0.13% host86-154-146-148.range86-154.btcentralplus.com
9 66 0.97% 44 0.81% 255 0.64% 2 0.27% 208-100-145-97.bendbroadband.com
10 66 0.97% 64 1.18% 387 0.96% 2 0.27% ip70-173-103-145.lv.lv.cox.net
11 65 0.95% 28 0.52% 160 0.40% 1 0.13% cpe-70-92-92-86.new.res.rr.com
12 62 0.91% 15 0.28% 77 0.19% 3 0.40% 83-71-97-53.b-ras1.lmk.limerick.eircom.net
13 58 0.85% 29 0.53% 174 0.43% 1 0.13% 213-94-181-222.b-ras1.lmk.limerick.eircom.net
14 58 0.85% 42 0.77% 681 1.70% 26 3.50% 77.91.224.12
15 55 0.81% 24 0.44% 109 0.27% 2 0.27% deluxe-1.savvis-internet.catoro1.bsn.savvis.net
16 53 0.78% 28 0.52% 178 0.44% 1 0.13% c-24-19-71-26.hsd1.wa.comcast.net
17 52 0.76% 48 0.88% 243 0.61% 4 0.54% ip-78-137-163-133.dedi.digiweb.ie
18 51 0.75% 9 0.17% 13 0.03% 1 0.13% my89-104-55-231.mynow.co.uk
19 50 0.73% 29 0.53% 172 0.43% 2 0.27% mail2.newb.ie
20 49 0.72% 32 0.59% 184 0.46% 1 0.13% 86-42-203-121.b-ras1.cld.dublin.eircom.net
21 49 0.72% 15 0.28% 67 0.17% 1 0.13% 86-45-221-33.b-ras2.mvw.galway.eircom.net
22 48 0.70% 37 0.68% 779 1.94% 11 1.48% 77.91.224.23
23 48 0.70% 29 0.53% 198 0.49% 2 0.27% nowen.digitalforge.ie
24 45 0.66% 44 0.81% 218 0.54% 1 0.13% e179054245.adsl.alicedsl.de
25 44 0.65% 33 0.61% 218 0.54% 1 0.13% c-65-96-40-163.hsd1.ma.comcast.net
26 43 0.63% 27 0.50% 169 0.42% 1 0.13% wsip-70-183-53-196.ok.ok.cox.net
27 40 0.59% 24 0.44% 151 0.38% 1 0.13% 150.pool85-50-90.dynamic.orange.es
28 40 0.59% 24 0.44% 145 0.36% 1 0.13% 212.32.77.19
29 40 0.59% 24 0.44% 145 0.36% 2 0.27% 83-71-107-85.b-ras1.chf.cork.eircom.net
30 40 0.59% 24 0.44% 145 0.36% 1 0.13% cpe-121-217-11-37.nsw.bigpond.net.au

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.70% 37 0.68% 779 1.94% 11 1.48% 77.91.224.23
2 58 0.85% 42 0.77% 681 1.70% 26 3.50% 77.91.224.12
3 29 0.43% 29 0.53% 558 1.39% 29 3.91% dj531031.crawl.yahoo.net
4 82 1.20% 67 1.23% 493 1.23% 3 0.40% 82-34-53-181.cable.ubr02.chel.blueyonder.co.uk
5 25 0.37% 25 0.46% 451 1.12% 3 0.40% 107.70.218.87.dynamic.jazztel.es
6 22 0.32% 22 0.41% 432 1.08% 7 0.94% 89.122.29.32
7 66 0.97% 64 1.18% 387 0.96% 2 0.27% ip70-173-103-145.lv.lv.cox.net
8 78 1.15% 72 1.33% 365 0.91% 6 0.81% crawler.bloglines.com
9 86 1.26% 56 1.03% 356 0.89% 3 0.40% 193.130.97.35
10 66 0.97% 44 0.81% 255 0.64% 2 0.27% 208-100-145-97.bendbroadband.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 1219 17.89% - (Direct Request)
2 75 1.10% http://www.cork-guide.ie/bed_and_breakfasts.html
3 42 0.62% http://www.cork-guide.ie/bantrybb.htm
4 35 0.51% http://www.google.ie/search
5 22 0.32% http://www.westcork.com/bantry-tourism/staying.html
6 21 0.31% http://www.travelireland.org/cork/bed-and-breakfasts-in-cork.html
7 12 0.18% http://64.233.183.104/search
8 11 0.16% http://www.bantrybedandbreakfasts.com
9 10 0.15% http://www.cork-guide.ie/blackroc.htm
10 9 0.13% http://www.bantry.ie/bvg/bvg_bandb.htm
11 8 0.12% http://search.yahoo.com/search
12 7 0.10% http://www.browseireland.com/links/cgi-bin/jump.cgi
13 6 0.09% http://cork-guide.ie/bed_and_breakfasts.html
14 6 0.09% http://www.google.com/search
15 6 0.09% http://www.stockleaf.com/directory/
16 6 0.09% http://www.travelireland.org/cork/bed_and_breakfasts.html
17 5 0.07% http://www.google.co.uk/search
18 4 0.06% http://www.searchme.ie/cork_bed_and_breakfast.asp
19 4 0.06% http://www.whois.sc/
20 4 0.06% http://www.whois.sc/bantrybedandbreakfasts.com
21 3 0.04% http://66.102.9.104/search
22 3 0.04% http://www.bigfinder.de/index.php
23 2 0.03% http://bantry.ie/bvg/bvg_bandb.htm
24 2 0.03% http://search.live.com/results.aspx
25 2 0.03% http://www.google.fr/search
26 2 0.03% http://www.kerryguide.com/accommodation/bed_and_breakfasts_in_kerry.html
27 2 0.03% http://www.leopardos.net/links.html
28 2 0.03% http://www.local.ie/Ireland_Hotels_Vacation_Travel___Irish_Tourism/Accommodation_Ireland/Cork/more2.html
29 2 0.03% http://www.pingdom.com/tools/fpt/
30 2 0.03% http://www.stockleaf.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% bed and breakfast west cork
2 3 18.75% doire liath bantry ireland
3 2 12.50% doire
4 1 6.25% bantry bay b
5 1 6.25% bantry bay bed and breakfast
6 1 6.25% bantry bay ireland bed and breakfast
7 1 6.25% bantry bed and breakfast
8 1 6.25% bantry tourist accomadation
9 1 6.25% bed and breakfast in bantry town co cork ireland
10 1 6.25% bed and breakfast in cork
11 1 6.25% doire liath bantry

Top 15 of 163 Total User Agents
# Hits User Agent
1 1039 15.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 747 10.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 525 7.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 291 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 278 4.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 240 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 212 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 181 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 173 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 141 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
11 134 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={6B
12 131 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
13 131 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 120 1.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 106 1.56% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for February 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2264 33.24% 1690 31.12% 11580 28.84% Network
2 1781 26.15% 1364 25.12% 9826 24.47% US Commercial
3 1271 18.66% 1098 20.22% 9307 23.18% Unresolved/Unknown
4 318 4.67% 255 4.70% 1553 3.87% United Kingdom
5 244 3.58% 197 3.63% 1138 2.83% Ireland
6 208 3.05% 205 3.78% 1334 3.32% Germany
7 121 1.78% 91 1.68% 551 1.37% Australia
8 119 1.75% 114 2.10% 654 1.63% Belgium
9 70 1.03% 65 1.20% 396 0.99% Canada
10 69 1.01% 67 1.23% 660 1.64% Netherlands
11 67 0.98% 51 0.94% 640 1.59% Spain
12 51 0.75% 50 0.92% 317 0.79% France
13 42 0.62% 41 0.76% 240 0.60% Denmark
14 26 0.38% 26 0.48% 165 0.41% Switzerland
15 24 0.35% 23 0.42% 249 0.62% US Educational
16 24 0.35% 23 0.42% 205 0.51% Finland
17 15 0.22% 15 0.28% 118 0.29% Italy
18 14 0.21% 14 0.26% 275 0.69% Poland
19 13 0.19% 12 0.22% 61 0.15% Israel
20 12 0.18% 12 0.22% 61 0.15% US Military
21 11 0.16% 10 0.18% 91 0.23% Non-Profit Organization
22 8 0.12% 4 0.07% 33 0.08% Seychelles
23 7 0.10% 7 0.13% 138 0.34% Austria
24 7 0.10% 7 0.13% 138 0.34% Czech Republic
25 7 0.10% 7 0.13% 138 0.34% Norway
26 7 0.10% 7 0.13% 138 0.34% United States
27 4 0.06% 0 0.00% 1 0.00% Russian Federation
28 3 0.04% 3 0.06% 58 0.14% Brazil
29 2 0.03% 2 0.04% 31 0.08% Hungary
30 1 0.01% 1 0.02% 19 0.05% Ghana


Generated by Webalizer Version 2.01