Usage Statistics for bantrybedandbreakfasts.com

Summary Period: March 2008
Generated 01-Apr-2008 04:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 9010
Total Files 6926
Total Pages 2999
Total Visits 910
Total KBytes 52733
Total Unique Sites 580
Total Unique URLs 28
Total Unique Referrers 67
Total Unique User Agents 195
. Avg Max
Hits per Hour 12 135
Hits per Day 290 566
Files per Day 223 395
Pages per Day 96 169
Visits per Day 29 52
KBytes per Day 1701 2675
Hits by Response Code
Code 200 - OK 6926
Code 206 - Partial Content 89
Code 304 - Not Modified 1342
Code 404 - Not Found 651
Code 500 - Internal Server Error 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 110 1.22% 93 1.34% 45 1.50% 21 2.31% 25 4.31% 951 1.80%
2 240 2.66% 190 2.74% 84 2.80% 32 3.52% 33 5.69% 1580 3.00%
3 210 2.33% 183 2.64% 77 2.57% 21 2.31% 25 4.31% 1561 2.96%
4 338 3.75% 252 3.64% 107 3.57% 28 3.08% 29 5.00% 2069 3.92%
5 391 4.34% 305 4.40% 133 4.43% 29 3.19% 32 5.52% 2254 4.27%
6 191 2.12% 158 2.28% 82 2.73% 32 3.52% 33 5.69% 1512 2.87%
7 112 1.24% 77 1.11% 36 1.20% 16 1.76% 17 2.93% 645 1.22%
8 211 2.34% 187 2.70% 73 2.43% 16 1.76% 20 3.45% 1403 2.66%
9 369 4.10% 253 3.65% 106 3.53% 35 3.85% 37 6.38% 1687 3.20%
10 189 2.10% 166 2.40% 75 2.50% 24 2.64% 27 4.66% 1331 2.52%
11 154 1.71% 127 1.83% 64 2.13% 21 2.31% 24 4.14% 1253 2.38%
12 297 3.30% 245 3.54% 89 2.97% 25 2.75% 29 5.00% 1493 2.83%
13 347 3.85% 277 4.00% 102 3.40% 33 3.63% 38 6.55% 1906 3.61%
14 325 3.61% 247 3.57% 118 3.93% 38 4.18% 33 5.69% 1942 3.68%
15 173 1.92% 152 2.19% 73 2.43% 32 3.52% 35 6.03% 1562 2.96%
16 241 2.67% 180 2.60% 85 2.83% 26 2.86% 36 6.21% 1522 2.89%
17 373 4.14% 315 4.55% 127 4.23% 25 2.75% 29 5.00% 2133 4.05%
18 566 6.28% 362 5.23% 169 5.64% 34 3.74% 43 7.41% 2533 4.80%
19 396 4.40% 292 4.22% 126 4.20% 38 4.18% 47 8.10% 1933 3.67%
20 258 2.86% 216 3.12% 82 2.73% 28 3.08% 28 4.83% 1557 2.95%
21 308 3.42% 222 3.21% 104 3.47% 35 3.85% 33 5.69% 1720 3.26%
22 373 4.14% 249 3.60% 131 4.37% 52 5.71% 30 5.17% 2496 4.73%
23 510 5.66% 395 5.70% 148 4.93% 36 3.96% 37 6.38% 2675 5.07%
24 249 2.76% 184 2.66% 102 3.40% 30 3.30% 55 9.48% 1530 2.90%
25 296 3.29% 217 3.13% 84 2.80% 37 4.07% 38 6.55% 1608 3.05%
26 341 3.78% 287 4.14% 98 3.27% 30 3.30% 36 6.21% 1834 3.48%
27 274 3.04% 183 2.64% 92 3.07% 32 3.52% 40 6.90% 1511 2.87%
28 227 2.52% 200 2.89% 76 2.53% 26 2.86% 27 4.66% 1499 2.84%
29 202 2.24% 161 2.32% 70 2.33% 24 2.64% 24 4.14% 1292 2.45%
30 377 4.18% 270 3.90% 127 4.23% 28 3.08% 27 4.66% 1766 3.35%
31 362 4.02% 281 4.06% 114 3.80% 27 2.97% 33 5.69% 1973 3.74%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 2.74% 6 200 2.89% 3 93 3.10% 52 1613 3.06%
1 9 304 3.37% 7 241 3.48% 3 105 3.50% 68 2119 4.02%
2 4 151 1.68% 3 122 1.76% 2 63 2.10% 39 1217 2.31%
3 2 91 1.01% 2 81 1.17% 1 46 1.53% 31 959 1.82%
4 3 105 1.17% 2 79 1.14% 1 52 1.73% 33 1009 1.91%
5 0 21 0.23% 0 13 0.19% 0 14 0.47% 8 255 0.48%
6 1 57 0.63% 0 30 0.43% 1 38 1.27% 19 591 1.12%
7 4 129 1.43% 2 82 1.18% 1 58 1.93% 30 927 1.76%
8 8 270 3.00% 7 222 3.21% 3 95 3.17% 59 1816 3.44%
9 9 288 3.20% 7 246 3.55% 3 110 3.67% 60 1861 3.53%
10 17 528 5.86% 13 407 5.88% 5 159 5.30% 93 2868 5.44%
11 12 376 4.17% 9 289 4.17% 3 115 3.83% 74 2290 4.34%
12 15 476 5.28% 11 367 5.30% 5 156 5.20% 91 2810 5.33%
13 15 491 5.45% 12 397 5.73% 5 165 5.50% 88 2713 5.15%
14 20 637 7.07% 18 558 8.06% 5 185 6.17% 114 3526 6.69%
15 19 599 6.65% 15 479 6.92% 5 171 5.70% 105 3243 6.15%
16 17 533 5.92% 13 412 5.95% 6 201 6.70% 97 3018 5.72%
17 21 670 7.44% 17 543 7.84% 6 214 7.14% 130 4033 7.65%
18 12 375 4.16% 9 294 4.24% 3 109 3.63% 68 2110 4.00%
19 18 564 6.26% 14 440 6.35% 6 208 6.94% 119 3691 7.00%
20 28 868 9.63% 17 552 7.97% 8 273 9.10% 120 3708 7.03%
21 21 665 7.38% 16 499 7.20% 6 187 6.24% 103 3202 6.07%
22 9 283 3.14% 7 224 3.23% 2 82 2.73% 51 1571 2.98%
23 9 282 3.13% 4 149 2.15% 3 100 3.33% 51 1583 3.00%

Top 9 of 28 Total URLs
# Hits KBytes URL
1 1010 11.21% 1383 2.62% /_vti_bin/fpcount.exe/
2 879 9.76% 14376 27.26% /
3 437 4.85% 458 0.87% /stylesheets/bluebb.css
4 281 3.12% 6331 12.01% /rates.html
5 265 2.94% 2700 5.12% /rooms.html
6 204 2.26% 2041 3.87% /location.html
7 178 1.98% 3183 6.04% /facilities.html
8 155 1.72% 4264 8.09% /reservations.html
9 18 0.20% 210 0.40% /_vti_bin/shtml.exe/reservations.html

Top 9 of 28 Total URLs By KBytes
# Hits KBytes URL
1 879 9.76% 14376 27.26% /
2 281 3.12% 6331 12.01% /rates.html
3 155 1.72% 4264 8.09% /reservations.html
4 178 1.98% 3183 6.04% /facilities.html
5 265 2.94% 2700 5.12% /rooms.html
6 204 2.26% 2041 3.87% /location.html
7 1010 11.21% 1383 2.62% /_vti_bin/fpcount.exe/
8 437 4.85% 458 0.87% /stylesheets/bluebb.css
9 18 0.20% 210 0.40% /_vti_bin/shtml.exe/reservations.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 879 9.76% 707 77.86% /
2 265 2.94% 58 6.39% /rooms.html
3 178 1.98% 35 3.85% /facilities.html
4 204 2.26% 31 3.41% /location.html
5 281 3.12% 30 3.30% /rates.html
6 155 1.72% 26 2.86% /reservations.html
7 1010 11.21% 21 2.31% /_vti_bin/fpcount.exe/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 879 9.76% 343 37.78% /
2 1010 11.21% 341 37.56% /_vti_bin/fpcount.exe/
3 155 1.72% 83 9.14% /reservations.html
4 281 3.12% 43 4.74% /rates.html
5 204 2.26% 34 3.74% /location.html
6 265 2.94% 33 3.63% /rooms.html
7 178 1.98% 28 3.08% /facilities.html
8 18 0.20% 3 0.33% /_vti_bin/shtml.exe/reservations.html

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 218 2.42% 78 1.13% 415 0.79% 3 0.33% 5ac24def.bb.sky.com
2 174 1.93% 136 1.96% 2710 5.14% 42 4.62% 77.91.224.23
3 112 1.24% 98 1.41% 1930 3.66% 14 1.54% 202.179.180.44
4 109 1.21% 42 0.61% 252 0.48% 4 0.44% cpc3-swin6-0-0-cust698.sol2.cable.ntl.com
5 102 1.13% 67 0.97% 1311 2.49% 52 5.71% 77.91.224.12
6 97 1.08% 51 0.74% 320 0.61% 3 0.33% host81-155-5-133.range81-155.btcentralplus.com
7 90 1.00% 32 0.46% 165 0.31% 3 0.33% 82-38-136-137.cable.ubr03.hali.blueyonder.co.uk
8 88 0.98% 37 0.53% 190 0.36% 2 0.22% 181.sub-70-209-139.myvzw.com
9 81 0.90% 60 0.87% 362 0.69% 4 0.44% d-24-233-110-10.cpe.metrocast.net
10 81 0.90% 47 0.68% 273 0.52% 2 0.22% port-137.xxx.th.newnet.co.uk
11 78 0.87% 57 0.82% 317 0.60% 4 0.44% 69-24-124-31-pool.ffni.com
12 78 0.87% 72 1.04% 365 0.69% 6 0.66% crawler.bloglines.com
13 77 0.85% 59 0.85% 379 0.72% 2 0.22% c-71-204-5-64.hsd1.ga.comcast.net
14 75 0.83% 75 1.08% 333 0.63% 2 0.22% site1.e.bkom.it
15 72 0.80% 70 1.01% 372 0.70% 3 0.33% 77-102-70-117.cable.ubr04.chwo.blueyonder.co.uk
16 69 0.77% 37 0.53% 194 0.37% 1 0.11% 60-117.77-83.cust.bluewin.ch
17 66 0.73% 28 0.40% 167 0.32% 1 0.11% dslb-088-076-129-072.pools.arcor-ip.net
18 63 0.70% 40 0.58% 228 0.43% 3 0.33% ip72-219-177-44.oc.oc.cox.net
19 61 0.68% 61 0.88% 424 0.80% 3 0.33% addr-69-66-225-32.siris.keyoncom.net
20 58 0.64% 31 0.45% 182 0.35% 2 0.22% accf2413.ipt.aol.com
21 57 0.63% 35 0.51% 205 0.39% 2 0.22% 66.216.169.34.static.dejazzd.com
22 57 0.63% 56 0.81% 362 0.69% 2 0.22% 86-40-188-196.b-ras2.srl.dublin.eircom.net
23 57 0.63% 54 0.78% 333 0.63% 2 0.22% cpe-24-143-138-181.cable.alamedanet.net
24 56 0.62% 33 0.48% 203 0.38% 1 0.11% cable-223-223.zeelandnet.nl
25 56 0.62% 31 0.45% 183 0.35% 1 0.11% d51a47a6d.access.telenet.be
26 55 0.61% 52 0.75% 276 0.52% 3 0.33% 193.120.116.180
27 53 0.59% 26 0.38% 152 0.29% 2 0.22% bas1-sudbury98-1128712525.dsl.bell.ca
28 53 0.59% 51 0.74% 279 0.53% 3 0.33% mail.mca.ie
29 52 0.58% 48 0.69% 243 0.46% 4 0.44% ip-78-137-163-133.dedi.digiweb.ie
30 50 0.55% 39 0.56% 248 0.47% 1 0.11% 86-42-10-241.b-ras1.mvw.galway.eircom.net

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.93% 136 1.96% 2710 5.14% 42 4.62% 77.91.224.23
2 112 1.24% 98 1.41% 1930 3.66% 14 1.54% 202.179.180.44
3 102 1.13% 67 0.97% 1311 2.49% 52 5.71% 77.91.224.12
4 30 0.33% 30 0.43% 577 1.09% 30 3.30% dj332038.crawl.yahoo.net
5 26 0.29% 26 0.38% 500 0.95% 26 2.86% dj531031.crawl.yahoo.net
6 61 0.68% 61 0.88% 424 0.80% 3 0.33% addr-69-66-225-32.siris.keyoncom.net
7 218 2.42% 78 1.13% 415 0.79% 3 0.33% 5ac24def.bb.sky.com
8 77 0.85% 59 0.85% 379 0.72% 2 0.22% c-71-204-5-64.hsd1.ga.comcast.net
9 72 0.80% 70 1.01% 372 0.70% 3 0.33% 77-102-70-117.cable.ubr04.chwo.blueyonder.co.uk
10 78 0.87% 72 1.04% 365 0.69% 6 0.66% crawler.bloglines.com

Top 30 of 67 Total Referrers
# Hits Referrer
1 1819 20.19% - (Direct Request)
2 75 0.83% http://www.cork-guide.ie/bed_and_breakfasts.html
3 71 0.79% http://www.cork-guide.ie/bantrybb.htm
4 33 0.37% http://www.travelireland.org/cork/bed-and-breakfasts-in-cork.html
5 33 0.37% http://www.westcork.com/bantry-tourism/staying.html
6 22 0.24% http://www.bantry.ie/bvg/bvg_bandb.htm
7 18 0.20% http://www.google.ie/search
8 15 0.17% http://www.cork-guide.ie/blackroc.htm
9 15 0.17% http://www.google.com/search
10 11 0.12% http://www.domainscrawler.info/
11 11 0.12% http://www.google.co.uk/search
12 8 0.09% http://search.live.com/results.aspx
13 7 0.08% http://pic.sogou.com/
14 7 0.08% http://readrun.com/item.php
15 5 0.06% http://64.233.183.104/search
16 5 0.06% http://search.yahoo.com/search
17 5 0.06% http://www.whois.sc/
18 5 0.06% http://www.whois.sc/bantrybedandbreakfasts.com
19 4 0.04% http://209.85.129.104/search
20 4 0.04% http://216.239.59.104/search
21 3 0.03% http://images.google.com/imgres
22 3 0.03% http://www.alloggioirlanda.com/doireliath/index.asp
23 3 0.03% http://www.bigfinder.de/index.php
24 3 0.03% http://www.google.de/search
25 3 0.03% http://www.kerryguide.com/accommodation/bed_and_breakfasts_in_kerry.html
26 3 0.03% http://www.pingdom.com/tools/fpt/
27 3 0.03% http://www.travelireland.org/cork/bed_and_breakfasts.html
28 3 0.03% www.bantrybedandbreakfasts.com
29 2 0.02% http://www.ask.com/web
30 2 0.02% http://www.google.com.au/search

Top 18 of 18 Total Search Strings
# Hits Search String
1 3 12.50% bantry b
2 3 12.50% bantry bed and breakfast
3 2 8.33% doire liath newtown bantry co.
4 2 8.33% ireland pub bantry accommodation
5 1 4.17% bantry doire liath
6 1 4.17% bantry ireland bed and breakfast
7 1 4.17% bed and breakfast in bantry ireland
8 1 4.17% cheap bed and breakfast in bantry town cork
9 1 4.17% doire
10 1 4.17% doire liath
11 1 4.17% doire liath b
12 1 4.17% doire liath bantry
13 1 4.17% dublin to bantry
14 1 4.17% ireland county doire
15 1 4.17% ireland farmhouse en-suite meaning
16 1 4.17% newtown eire tourist information
17 1 4.17% www.bantrybedandbreakfast.com
18 1 4.17% www.bantrybedandbreakfasts.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 1489 16.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1252 13.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 691 7.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 349 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 297 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 286 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 284 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 276 3.06% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 218 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 167 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
11 146 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 134 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 134 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
14 121 1.34% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
15 120 1.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for March 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2603 28.89% 1820 26.28% 12508 23.72% US Commercial
2 2496 27.70% 1977 28.54% 14248 27.02% Network
3 1497 16.61% 1251 18.06% 13260 25.15% Unresolved/Unknown
4 554 6.15% 406 5.86% 2254 4.27% United Kingdom
5 473 5.25% 445 6.43% 2376 4.51% Ireland
6 356 3.95% 315 4.55% 2375 4.50% Germany
7 214 2.38% 180 2.60% 1091 2.07% Belgium
8 167 1.85% 163 2.35% 916 1.74% Italy
9 135 1.50% 109 1.57% 937 1.78% Netherlands
10 132 1.47% 57 0.82% 270 0.51% Switzerland
11 82 0.91% 46 0.66% 266 0.50% Canada
12 79 0.88% 66 0.95% 359 0.68% Australia
13 52 0.58% 37 0.53% 307 0.58% Hungary
14 39 0.43% 38 0.55% 390 0.74% France
15 23 0.26% 20 0.29% 218 0.41% US Educational
16 22 0.24% 15 0.22% 296 0.56% Poland
17 17 0.19% 16 0.23% 88 0.17% Israel
18 13 0.14% 12 0.17% 61 0.12% Finland
19 12 0.13% 12 0.17% 61 0.11% Austria
20 8 0.09% 4 0.06% 33 0.06% Seychelles
21 7 0.08% 7 0.10% 138 0.26% Czech Republic
22 6 0.07% 4 0.06% 87 0.16% Norway
23 5 0.06% 2 0.03% 39 0.07% Non-Profit Organization
24 5 0.06% 0 0.00% 1 0.00% Russian Federation
25 4 0.04% 4 0.06% 38 0.07% Taiwan
26 3 0.03% 3 0.04% 57 0.11% China
27 2 0.02% 2 0.03% 21 0.04% Brazil
28 2 0.02% 2 0.03% 38 0.07% Spain
29 2 0.02% 2 0.03% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01